Sparco offer a range of motorsports, karting and track day racewear and if you're looking at investing in anything from a new race suit to gloves or a helmet, getting the size right plays a key role in staying comfortable when racing.

Below is Sparco's size guide to help you decide which size you need when buying racewear online. Why not check out our motorsport, karting and track day essentials too if you're looking for some ideas.

Sparco Race Suit Size Guide

Suit Size Chest cm/in Waist cm/in Hips cm/in Height cm/in Approx. Weight kg/lb
130 69/27 61/24 74/29 124-134/49-53 29-36/65-80
140 76/30 66/26 79/31 137-144/54-57 36-45/80-100
150 81/32 71/28 84/33 147-154/58-61 45-50/100-110
46 89/35 74/29 89/35 157-162/62-64 50-54/110-120
48 91/36 76/30 91/36 160-165/63-65 54-59/120-130
50 97/38 79/31 97/38 165-170/65-67 59-63/130-140
52 99/39 81/32 99/39 170-175/67-69 63-68/140-150
54 104/41 86/34 104/41 172-180/68-71 68-75/150-165
56 107/42 91/36 107/42 175-182/69-72 72-81/160-180
58 112/44 97/38 112/44 180-185/71-73 79-86/175-190
60 114/45 102/40 114/45 182-187/72-74 84-93/185-205
62 117/46 107/42 119/47 185-190/73-75 88-102/195-225
64 119/47 112/44 122/48 187-193/74-76 97-106/215-235
66 122/48 117/46 124/49 193-198/76-78 102-113/225-250

Sparco Motorsport Helmets Size Guide

If you're looking for a new Sparco race helmet, use the below size guide and take a measurement around your head, just above your eyebrows.

Size XS S M ML L XL XXL
CM 53-54 55-56 57-58 59 60 61 62

Sparco Racing Gloves Size Guide

Sparco Glove Size 5 6 7 8 9 10 11 12 13
Glove Size XXXXS XXXS XXS XS S M L XL XXL
Hand Circumference (cm) 10 12 14 16 18 20 22 24 26

 

Share This